20 on-chain trades for QA Curve Test 1494 $QCT
| Type | Signature | Wallet | Amount | Time |
|---|---|---|---|---|
| Buy | 4iZd...vFRw | FYk5...x1yQ | ◎ 0.0000 | 6h ago |
| Buy | B5ZL...axTh | B2rJ...tNNX | ◎ 0.0000 | 16h ago |
| Buy | 43z3...azsD | B2rJ...tNNX | ◎ 0.0000 | 16h ago |
| Buy | NJp3...4gq5 | B2rJ...tNNX | ◎ 0.0000 | 18h ago |
| Sell | 518Q...RdYe | B2rJ...tNNX | ◎ 0.0000 | 18h ago |
| Buy | HgEQ...FDY7 | B2rJ...tNNX | ◎ 0.0000 | 18h ago |
| Sell | 2qsd...w1wR | B2rJ...tNNX | ◎ 0.0000 | 18h ago |
| Buy | 3nM7...Djp7 | B2rJ...tNNX | ◎ 0.0000 | 18h ago |
| Sell | BRKD...E2Xe | B2rJ...tNNX | ◎ 0.0000 | 19h ago |
| Buy | 3uYR...UXaE | B2rJ...tNNX | ◎ 0.0000 | 19h ago |
| Sell | 9LMW...rhii | B2rJ...tNNX | ◎ 0.0000 | 19h ago |
| Buy | AMQB...QZoa | B2rJ...tNNX | ◎ 0.0000 | 19h ago |
| Sell | WnB6...ETE3 | B2rJ...tNNX | ◎ 0.0000 | 19h ago |
| Buy | EBY1...5mfD | B2rJ...tNNX | ◎ 0.0000 | 19h ago |
| Buy | 4TZJ...d6Z3 | B2rJ...tNNX | ◎ 0.0000 | 19h ago |
| Sell | 5AhL...iHsn | B2rJ...tNNX | ◎ 0.0000 | 20h ago |
| Buy | 62Zp...9KVq | B2rJ...tNNX | ◎ 0.0000 | 20h ago |
| Sell | 4YHb...Mj44 | B2rJ...tNNX | ◎ 0.0000 | 20h ago |
| Buy | 4WU6...snMT | B2rJ...tNNX | ◎ 0.0000 | 20h ago |
| Buy | 8ujE...zdxx | zBxb...T7So | ◎ 0.0000 | 21h ago |
Rewards: Rewards are variable and depend on platform activity, qualification status, participation levels, total eligible participants, and other program rules. Rewards are not guaranteed.
USD values: USD values are approximate estimates shown for convenience only. All balances, allocations, rewards, fees and transactions are denominated and settled in DEX/SOL.
DexFuel is a participation platform. It is not an investment platform and is for entertainment purposes only. Joules are allocation units used to determine participation share and are not money.
© 2026 DexFuel. All rights reserved.