6 on-chain trades for EYE Watch You $EYE
| Type | Signature | Wallet | Amount | Time |
|---|---|---|---|---|
| Sell | 4Vtt...3p8M | JaTd...hvYd | ◎ 0.0000 | 130d ago |
| Buy | 2aja...HBkK | JaTd...hvYd | ◎ 0.0000 | 130d ago |
| Sell | 4P8t...cZHA | JaTd...hvYd | ◎ 0.0028 | 133d ago |
| Buy | 4kLR...1Qy3 | JaTd...hvYd | ◎ 0.0028 | 133d ago |
| Sell | 5dda...k7SY | JaTd...hvYd | ◎ 0.0003 | 133d ago |
| Buy | 3ihK...7Qsp | JaTd...hvYd | ◎ 0.0003 | 133d ago |
© 2026 DexFuel. All rights reserved.