8 on-chain trades for CryptoCrush $DD
| Type | Signature | Wallet | Amount | Time |
|---|---|---|---|---|
| Buy | 3UVL...ci6R | Bj54...djsd | ◎ 0.2876 | 55d ago |
| Buy | 5oFk...WYku | Bj54...djsd | ◎ 0.2822 | 55d ago |
| Buy | 5kCT...F9xV | Bj54...djsd | ◎ 0.0003 | 55d ago |
| Buy | r626...TKmH | Bj54...djsd | ◎ 0.0000 | 55d ago |
| Buy | 3CN3...u878 | Bj54...djsd | ◎ 0.0000 | 55d ago |
| Buy | eCb8...NmRU | Bj54...djsd | ◎ 0.0000 | 55d ago |
| Buy | 3z9E...tQVK | Bj54...djsd | ◎ 0.0000 | 55d ago |
| Buy | 31Lp...ehbe | Bj54...djsd | ◎ 0.0000 | 55d ago |
© 2026 DexFuel. All rights reserved.