6 on-chain trades for AP Token test $AP2
| Type | Signature | Wallet | Amount | Time |
|---|---|---|---|---|
| Sell | 3MJ1...d4sb | D5Jh...H7st | ◎ 0.0029 | 46d ago |
| Buy | 5wK2...3fPH | D5Jh...H7st | ◎ 0.0029 | 46d ago |
| Buy | 4AyS...fJjU | BXce...Upo4 | ◎ 0.4958 | 47d ago |
| Sell | 4yV4...eZFS | JaTd...hvYd | ◎ 0.0004 | 129d ago |
| Buy | 5tgk...qpRT | JaTd...hvYd | ◎ 0.0004 | 129d ago |
| Buy | 5h8B...5azk | BXce...Upo4 | ◎ 0.0000 | 129d ago |
© 2026 DexFuel. All rights reserved.