110 on-chain trades for DEX Fuel $DEXF
| Type | Signature | Wallet | Amount | Time |
|---|---|---|---|---|
| Buy | 4h46...rpfM | D5Jh...H7st | ◎ 0.0023 | 184d ago |
| Sell | 63Ac...wcKh | D5Jh...H7st | ◎ 0.0023 | 189d ago |
| Buy | 39zn...rtCt | D5Jh...H7st | ◎ 0.0011 | 204d ago |
| Buy | 46PA...jNkg | D5Jh...H7st | ◎ 0.0011 | 204d ago |
| Buy | 5Qc8...DCTR | 643h...2fHq | ◎ 632.0040 | 206d ago |
| Buy | 3pZQ...it7N | D5Jh...H7st | ◎ 88.4715 | 206d ago |
| Sell | 66Vi...1ifg | D5Jh...H7st | ◎ 0.0000 | 206d ago |
| Buy | 3Kfc...VsYg | D5Jh...H7st | ◎ 0.0000 | 206d ago |
| Sell | 2Y1n...Kf3m | D5Jh...H7st | ◎ 0.0000 | 206d ago |
| Buy | 5yrh...qoWt | D5Jh...H7st | ◎ 0.0000 | 206d ago |
© 2026 DexFuel. All rights reserved.