7 on-chain trades for Fuelie $FMC
| Type | Signature | Wallet | Amount | Time |
|---|---|---|---|---|
| Sell | 5vqG...d37P | D5Jh...H7st | ◎ 0.0031 | 165d ago |
| Sell | cAay...Wbv6 | 59HF...iCFv | ◎ 0.0000 | 172d ago |
| Buy | 23LC...BZ2A | 59HF...iCFv | ◎ 0.0000 | 172d ago |
| Buy | 3Dxx...gT2f | Bj54...djsd | ◎ 0.0149 | 172d ago |
| Buy | 5Kko...nqDS | Bj54...djsd | ◎ 0.0074 | 172d ago |
| Buy | 2tQT...5XfR | D5Jh...H7st | ◎ 0.0003 | 173d ago |
| Buy | 2w8D...tnnF | D5Jh...H7st | ◎ 0.0028 | 173d ago |
© 2026 DexFuel. All rights reserved.