9 on-chain trades for DEXV13 $DEXV13
| Type | Signature | Wallet | Amount | Time |
|---|---|---|---|---|
| Buy | 2cQD...9Cto | Bj54...djsd | ◎ 0.0291 | 40d ago |
| Buy | 3wZh...XKrm | Bj54...djsd | ◎ 0.0291 | 40d ago |
| Buy | 4ECW...p3v9 | Bj54...djsd | ◎ 0.2876 | 40d ago |
| Buy | 4Rrh...vf7P | Bj54...djsd | ◎ 0.2822 | 40d ago |
| Buy | j7ry...nodQ | Bj54...djsd | ◎ 0.0000 | 40d ago |
| Buy | 5kdn...5kMC | Bj54...djsd | ◎ 0.0000 | 40d ago |
| Buy | 2jVB...zgW9 | Bj54...djsd | ◎ 0.0000 | 40d ago |
| Buy | aEXk...nPVy | Bj54...djsd | ◎ 0.0000 | 40d ago |
| Buy | 3rhx...Ucgd | Bj54...djsd | ◎ 0.0000 | 40d ago |
© 2026 DexFuel. All rights reserved.