Weekend Warriors
OpenNaN% to target47/47 members · bonus pool NaN% · resets in NaN
Sign in to join
Grid volume
NaN
this cycle
To target
NaN buys
Your contribution
NaN
tasks · NaN buys this cycle
Member activity
LivezBxb…T7So
NaN tasks · NaN buys
8ptX…6Tv3
NaN tasks · NaN buys
HgQe…FTic
NaN tasks · NaN buys
5isk…aNvs
NaN tasks · NaN buys
A31w…aJsZ
NaN tasks · NaN buys
GYTu…e6u9
NaN tasks · NaN buys
Captain & rewards
zBxb…T7So
captain · earns a share of the bonus
Hit the target → +NaN% bonus pool distributed to every active member tonight.
| Rank | Member | Points |
|---|---|---|
| 1 | 2Lkt…9d3z | 0 |
| 2 | 2Ped…cNrD | 0 |
| 3 | 2qn6…Fq1J | 0 |
| 4 | 2Skj…m3SW | 0 |
| 5 | 3DGk…LjmD | 0 |
| 6 | 3GQJ…8amj | 0 |
| 7 | 4cj1…vcap | 0 |
| 8 | 4FSM…mQ8u | 0 |
| 9 | 4ipA…Ac8Y | 0 |
| 10 | 4PXi…ekiV | 0 |
| 11 | 5isk…aNvs | 0 |
| 12 | 5npp…xa6m | 0 |
| 13 | 5xU6…q2hb | 0 |
| 14 | 5XVq…h1V3 | 0 |
| 15 | 5Zyy…macr | 0 |
| 16 | 61h6…9aM2 | 0 |
| 17 | 7AhV…N3eR | 0 |
| 18 | 8cKz…kYqp | 0 |
| 19 | 8ptX…6Tv3 | 0 |
| 20 | 8wCh…mu14 | 0 |
| 21 | 8wMz…PjDj | 0 |
| 22 | A2k4…Kzsn | 0 |
| 23 | A31w…aJsZ | 0 |
| 24 | AaNV…kJYM | 0 |
| 25 | ABfQ…E8B2 | 0 |
| 26 | ADSK…5xLe | 0 |
| 27 | AjJS…qPWm | 0 |
| 28 | AZDm…fvNg | 0 |
| 29 | B2rJ…tNNX | 0 |
| 30 | B34G…C9dB | 0 |
| 31 | B995…84R2 | 0 |
| 32 | BauG…THdu | 0 |
| 33 | CyRZ…pgwz | 0 |
| 34 | D7FD…gXjv | 0 |
| 35 | D8Ek…67AZ | 0 |
| 36 | DCF4…KYjW | 0 |
| 37 | Duh4…fNms | 0 |
| 38 | DyPN…FabS | 0 |
| 39 | GRPN…iJov | 0 |
| 40 | GYTu…e6u9 | 0 |
| 41 | HeLG…q35o | 0 |
| 42 | HgQe…FTic | 0 |
| 43 | HYqz…8b5v | 0 |
| 44 | iEUc…SYth | 0 |
| 45 | JC8E…WkVL | 0 |
| 46 | o7oR…99fN | 0 |
| 47 | zBxb…T7So | 0 |
Grid bonuses are variable and based on collective participation. Joules have no monetary value. 18+.