⚓ Founders Circle
OpenNaN% to target47/47 members · bonus pool NaN% · resets in NaN
Sign in to join
Grid volume
NaN
this cycle
To target
NaN buys
Your contribution
NaN
tasks · NaN buys this cycle
Member activity
Live966s…tMiE
NaN tasks · NaN buys
nkHL…r8Lx
NaN tasks · NaN buys
594e…YcCe
NaN tasks · NaN buys
6ehv…phUU
NaN tasks · NaN buys
5vnF…Q1h7
NaN tasks · NaN buys
Ea51…c7qV
NaN tasks · NaN buys
Captain & rewards
966s…tMiE
captain · earns a share of the bonus
Hit the target → +NaN% bonus pool distributed to every active member tonight.
| Rank | Member | Points |
|---|---|---|
| 1 | 2HuS…soFZ | 0 |
| 2 | 2pbd…sHJ6 | 0 |
| 3 | 2qn6…Fq1J | 0 |
| 4 | 2Skj…m3SW | 0 |
| 5 | 3feW…adsd | 0 |
| 6 | 3nhP…SoV5 | 0 |
| 7 | 3tUD…oFxY | 0 |
| 8 | 4d1G…ooYK | 0 |
| 9 | 4dVB…E7Uk | 0 |
| 10 | 4FSM…mQ8u | 0 |
| 11 | 4hP4…MB8c | 0 |
| 12 | 4Kkm…dpag | 0 |
| 13 | 4TZJ…TWSH | 0 |
| 14 | 594e…YcCe | 0 |
| 15 | 5npp…xa6m | 0 |
| 16 | 5vnF…Q1h7 | 0 |
| 17 | 5xU6…q2hb | 0 |
| 18 | 6ehv…phUU | 0 |
| 19 | 76Rb…gjek | 0 |
| 20 | 7AhV…N3eR | 0 |
| 21 | 7iRH…APJG | 0 |
| 22 | 7mxn…KU49 | 0 |
| 23 | 7P3E…h3v6 | 0 |
| 24 | 8chB…gaQ1 | 0 |
| 25 | 8ptX…6Tv3 | 0 |
| 26 | 966s…tMiE | 0 |
| 27 | 9vEU…mtgK | 0 |
| 28 | ADSK…5xLe | 0 |
| 29 | AjJS…qPWm | 0 |
| 30 | BauG…THdu | 0 |
| 31 | BgU9…rh5e | 0 |
| 32 | BXce6M...Upo4 | 0 |
| 33 | C2Zr…fCiE | 0 |
| 34 | C6TA…ojJv | 0 |
| 35 | C7Jk…Np8u | 0 |
| 36 | CT5r…2EKo | 0 |
| 37 | Cz38…DVgr | 0 |
| 38 | DCF4…KYjW | 0 |
| 39 | DoMC…D8tU | 0 |
| 40 | Ea51…c7qV | 0 |
| 41 | FEH2…QMqE | 0 |
| 42 | GcLG…kmNQ | 0 |
| 43 | GFFM…BbFG | 0 |
| 44 | HgQe…FTic | 0 |
| 45 | JD6k…QP2q | 0 |
| 46 | nkHL…r8Lx | 0 |
| 47 | o7oR…99fN | 0 |
Grid bonuses are variable and based on collective participation. Joules have no monetary value. 18+.